Owners
LEONARD DAVID E & CHRIS A95368 VILLAGE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 95368 VILLAGE DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 7: Piney Island |
Acreage | .0000 |
Section | 37 |
Township | 2N |
Range | 28 |
Subdivision | VG @ M LK #2 PBK6-97 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 23IN OR 2013/319
THE VILLAGES OF MARSH LAKES #2...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $250,000 |
(+) Improved Value | $323,607 |
(=) Market Value | $573,607 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $238,960 |
(=) County Taxable Value | $188,960 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2015-11-09 | 2013/0319 | $32,000 | WD | Q | V | WATSON JOHN P | LEONARD DAVID E & CHRIS A |
2014-06-26 | 1924/1760 | $20,000 | WD | U | V | NASSAU LAND COMPANY LLC | WATSON JOHN P |
2011-12-30 | 1771/0053 | $225,000 | WD | U | I | ART SANCHEZ INC | NASSAU LAND COMPANY LLC |
2007-02-13 | 1478/1309 | $66,200 | WD | Q | V | NASSAU LAND COMPANY LLC | ART SANCHEZ INC |
2004-04-28 | 1225/1875 | $141,000 | WD | U | V | MARK STALLINGS BUILDER INC | NASSAU LAND COMPANY LLC |
2002-04-09 | 1048/1501 | $52,000 | WD | U | V | BRYLEN HOMES LTD | MARK STALLINGS BUILDER INC |
2000-06-23 | 0937/1578 | $125,000 | WD | U | V | K T FERNANDINA JOINT VENTURE | BRYLEN HOMES LTD |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2687 | 1945 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 2017 |